Plans & Pricing
Plans define pricing tiers for a product. Each plan has a billing cycle, price, and site limit.
Creating a Plan
- Go to your product's detail page
- Click the Plans tab
- Click New Plan
| Field | Required | Description |
|---|---|---|
| Name | Yes | Plan display name (e.g., "Pro") |
| Slug | Yes | URL-safe identifier |
| Price | Yes | Numeric price |
| Currency | Yes | Currency code (e.g., USD) |
| Billing Cycle | Yes | How often the customer is billed |
| Site Limit | Yes | Max sites per license |
| Description | No | Short description of the plan |
Billing Cycles
| Cycle | Description |
|---|---|
weekly | Billed every week |
biweekly | Billed every two weeks |
monthly | Billed every month |
quarterly | Billed every 3 months |
yearly | Billed every year |
biyearly | Billed every 2 years |
lifetime | One-time payment, no renewal |
Plan Status
Plans can be active or inactive. Inactive plans are hidden from new purchases but existing licenses tied to them remain valid.
Payment Integration
Plans can be linked to a Polar product ID for automatic license provisioning when a customer completes a purchase through Polar/Lemon Squeezy.
Set the polarProductId field on the plan to enable this integration.
